- Home
- ยป
- Our Product Range
- »
- Multicrop Combine Harvester
Multicrop Combine Harvester
Kartar 4000 Multicrop Combine Harvester
Minimum Order Quantity: 1 Piece
| Power | 102 HP |
| Cutter Bar Width | 15 Feet |
| Drive Type | 4x4 |
| Capacity | 2.5 acres/hr |
| Brand | Kartar |
| Body Material | Mild Steel |
| Threshing System | Straw Walker |
| Crop Type | Multi Crop |
| Grain Tank Capacity | 2500 Litre |
| Cabin Type | Non-AC Cabin |
| Steering Type | Power Steering |
| Model No | 4000 |
Kartar 4000 SV Multicrop Combine Harvester
Minimum Order Quantity: 1 Piece
| Model Name | Kartar 4000 SV |
| Engine Power | 133 HP |
| Grain Tank Capacity | Above 2000L |
| Capacity | 2.5 acres/hr |
| Brand | Kartar |
| Body Material | Mild Steel |
| Drive Type | Wheel |
| Cabin Type | Non AC cabin |
| Threshing System | Straw Walker |
| Crop Type | Multi Crop |
| Rotor Speed | Above 2000 RPM |
| Straw Management | Straw walker |
| Cutter Bar Width | 14 feet |
| Discharge Type | Side unloading |
Additional Information:
- Delivery Time: 7 Days after payment receive
Kartar 360 TAF Multicrop Combine Harvester
Minimum Order Quantity: 1 Piece
| Model Name | Kartar 360 TAF |
| Engine Power | 110 HP |
| Grain Tank Capacity | Above 2000L |
| Capacity | 1.5 acres/hr |
| Body Material | Mild Steel |
| Drive Type | Track |
| Cabin Type | Non AC cabin |
| Crop Type | Multi Crop |
| Number of Straw Walker | 4 |
| Brand | Kartar |
| Type of Combine Harvester | Track Combine Harvester |
| Cutter Bar Width | 4.5 m |
| Discharge Type | Side unloading |
Our company is respected for manufacturing top quality Kartar- 360 TAF in the agricultural machinery & farm equipments in the global markets. We lead the market for our precision design & very cost effective pricing of Kartar- 360-TAF Indeed this is a breakthrough innovations in the combine harvesters sector all over the world. It is an ideal mechanism for carrying out harvesting as well as threshing operations across the vast fields.
Kartar 3500 Mini Multicrop Combine Harvester
Minimum Order Quantity: 1 Piece
| Model Name | Kartar 3500 Mini |
| Engine Power | 75 HP |
| Grain Tank Capacity | 2300 L |
| Crop Type | Paddy, Maize, Wheat |
| Drive Type | Wheel |
| Cabin Type | Non AC cabin |
| Straw Management | Straw walker |
| Cutter Bar Width | 4.2 m |
| Discharge Type | Side unloading |
| Brand | Kartar |
The Kartar 3500 Multicrop Combine Harvester is designed to deliver reliable harvesting performance for crops like wheat, paddy, and similar grains. Powered by a 75 HP Ashok Leyland 4-cylinder water-cooled diesel engine, the machine provides strong threshing capability and smooth field operation. It features a wide cutting platform with hydraulic height adjustment, efficient threshing drum system, and advanced cleaning mechanism to ensure minimal grain loss and consistent crop separation. With its durable construction, spacious grain tank, and efficient straw walker system, the Kartar 3500 offers high productivity, ease of operation, and dependable performance for modern harvesting operations.